Fabric Code | Composition | Weaving | Weight | Width | Details | Optional |
---|---|---|---|---|---|---|
Archimede 16 | 58% Viscose FR + 30% M.Aramid + 10% P.Aramid + 2% As | Ripstop | 160 | 160 | Wr | |
Aristo 21 | 93% M.Aramid + 5% P.Aramid + 2% As | 2/1 Twill | 210 | 160 | Wr+Oil | |
Coppernic 19 | 75% M.Aramid + 23% P.Aramid + 2% As | 2/1 Twill | 195 | 160 | Wr+Oil | |
Edison 25 | 60% Viscose FR + 32% M.Aramid + 6% PA 6.6 + 2% As | 2/1 Twill | 250 | 160 | Wr+Oil | |
Faraday 23 | 70% M.Aramid + 28% Viscose FR + 2% As | 2/1 Twill | 230 | 160 | Wr+Oil | |
Fermat 21 | 93% M.Aramid + 5% P.Aramid + 2% As | Ripstop | 210 | 160 | Wr+Oil | |
Gallileo 16 | 99% M.Aramid + 1% As | Ripstop | 160 | 160 | Wr | |
Gauss 25 | 35% M.Aramid + 30% Modacrylic + 25% Cot + 9% Pa 6.6 + 1% As | 2/1 Twill | 250 | 160 | Wr+Oil | |
Gusto 12 | 50% Viscose FR + 35% M.Aramid + 15% P.Aramid | 1/1 | 120 | 160 | ||
Gusto 11 | 50% Viscose FR + 50% M.Aramid | 1/1 | 110 | 160 | ||
Kepler 19 | 75% M.Aramid + 23% P.Aramid + 2% As | Ripstop | 190 | 160 | Wr+Oil | |
Maxwell 24 | 55% Modacrylic + 34% Viscose FR + 10% M.Aramid 1% As | 2/2 Twill | 240 | 160 | Wr+Oil | |
Maxwell 28 | 55% Modacrylic + 34% Viscose FR + 10% M.Aramid 1% As | 2/2 Twill | 280 | 160 | Wr+Oil | |
Mendel 11 | 93% M.Aramid + 5% P.Aramid + 2% As | Ripstop | 110 | 160 | ||
Newton 16 | 99% M.Aramid + 1% As | 1/1 | 160 | 160 | Wr+Oil | |
Pascal 18 | 50% M.Aramid + 49% Viscose FR + 1% As | 2/1 Twill | 180 | 160 | Wr+Oil | |
Pascal 22 | 50% M.Aramid + 49% Viscose FR + 1% As | 2/1 Twill | 220 | 160 | Wr+Oil | |
Pascal 26 | 50% M.Aramid + 49% Viscose FR + 1% As | 3/1 Twill | 260 | 160 | Wr+Oil | |
Pisagor 15 | 60% Modacrylic + 38% Coton + 2% As | 1/1 | 150 | 160 | Wr+Oil | |
Pisagor 26 | 60% Modacrylic + 38% Coton + 2% As | 3/1 Twill | 260 | 160 | Wr+Oil | |
Pisagor 30 | 60% Modacrylic + 38% Coton + 2% As | 3/1 Twill | 300 | 160 | Wr+Oil | |
Thales 15 | 60% Modacrylic + 38% Coton + 2% As | Ripstop | 150 | 160 | Wr+Oil | |
Ogm 18 | 60% P. Aramid + 34% M. Aramid + 4% Pbi + 2% As | 2/2 Twill | 180 | 160 | Wr+Oil | |
Barbaros 30 | 60% Modacrylic + 38% Coton + 2% As | 3 Yarn Futter | 300 | 190 | Conductive Yarn 6 mm Circular | Brushed+Shaved |
Interlock FR | 60% Viscose FR + 27% M.Aramid + 12% PA 6.6 + 1% As | Interlock | 250 | 160 | ||
Rizal 24 | 93% M. Aramid + 5% P.Aramid + 2% As | Interlock | 240 | 140 | ||
Barbaros 16 | 60% Modacrylic + 38% Coton + 2% As | Single Jersey | 160 | 160 | ||
Pique FR | 60% Viscose FR + 27% M.Aramid + 12% PA 6.6 + 1% As | Pique | 190 | 190 | ||
Rizal 19 | 93% M. Aramid + 5% P.Aramid + 2% As | Pique | 190 | 190 | ||
Barbaros 19 | 60% Modacrylic + 38% Coton + 2% As | Pique | 190 | 190 | ||
Pisagor 30 | 60% Modacrylic + 38% Coton + 2% As | Rib | 300 | 160 |
You can easily reach us for any questions or requests! ☎️ +90 224 246 32 62 or 📧 info@bientech.com.tr