Fabric Code | Composition | Weaving | Weight | Width | Details | Optional |
---|---|---|---|---|---|---|
Gales 15 | 65% Pes + 31% Cot + 4% As | Single Jersey | 150 | 150 | Conductive Yarn 4mm Circular | |
Gales 19 | 65% Pes + 31% Cot + 4% As | Pique | 190 | 200 | Conductive Yarn 4mm Circular | |
Gales 33 | 65% Pes + 31% Cot + 4% As | Cotton Terry | 330 | 200 | Conductive Yarn 4mm Circular | |
Cotton 18 | 99% Cot + 1% As | Pique | 185 | 200 | Conductive Yarn 7mm Circular | |
Cotton 19 | 96% Cot + 4% As | Pique | 190 | 200 | Conductive Yarn 4mm Circular | |
Cotton 16 | 96% Cot + 4% As | Single Jersey | 160 | 150 | Conductive Yarn 4mm Circular | |
Polar 30 | 96% Pes + 4% As | Fleece | 300 | 165 | Conductive Yarn 4mm Circular | HV EN 20471 |
Barbaros 30 | 60% Modacrylic + 38% Cot + 2% As | 3 Yarn Futter | 300 | 190 | Conductive Yarn 6 mm Circular | Brushed+Shaved |
Interlock FR | 60% Viscose FR + 27% M.Aramid + 12% PA 6.6 + 1% As | Interlock | 250 | 160 | ||
Rizal 24 | 93% M. Aramid + 5% P.Aramid + 2% As | Interlock | 240 | 140 | ||
Barbaros 16 | 60% Modacrylic + 38% Cot + 2% As | Single Jersey | 160 | 160 | ||
Pique FR | 60% Viscose FR + 27% M.Aramid + 12% PA 6.6 + 1% As | Pique | 190 | 190 | ||
Rizal 19 | 93% M. Aramid + 5% P.Aramid + 2% As | Pique | 190 | 190 | ||
Barbaros 19 | 60% Modacrylic + 38% Cot + 2% As | Pique | 190 | 190 | ||
Pisagor 30 | 60% Modacrylic + 38% Cot + 2% As | Rib | 300 | 160 | ||
5/1 Mesh | 100% Pes | Mesh | 100 | 160 | ||
11/1 Mesh | 100% Pes | Mesh | 140 | 165 | ||
Double Pique | 60% Cot + 40% Pes | Double Pique | 200 | 145 | Pes face+Coton back | HV 20471 |
Double Interlock | 100% Pes | Double Interlock | 280 | 150 | Brushed+Shaved | HV 20471 |
Molton 34 | 75% Pes + 25% Cot | Cotton Terry | 340 | 165 | Pes face+Pes/Cot back | HV 20471 |
Spc7525 26 | 75% Pes + 25% Cot | Double Interlock | 260 | 160 | Pes face+Coton back+Brushed | |
Kappa | 100% Pes | Interlock | 140 | 160 | Drytouch | HV 20471 |
Pique C19 | 100% Cot | Pique | 190 | 190 | ||
Jersey C16 | 100% Cot | Single Jersey | 160 | 160 | ||
Coton Terry | 65% Cot + 35% Pes | Coton Terry | 320 | 185 | 30/70/10 | |
Coton Terry | 100% Cot | Coton Terry | 320 | 185 | 30/30/10 | |
Polar 26 | 100% Pes | Fleece | 260 | 170 | Fleece Antipilling | HV 20471 |
Polar 30 | 100% Pes | Fleece | 300 | 170 | Fleece Antipilling | HV 20471 |
You can easily reach us for any questions or requests! ☎️ +90 224 246 32 62 or 📧 info@bientech.com.tr